MULTI-PURPOSE VEHICLE
The Collins multi-purpose vehicle (MPV) offers the trusted safety features of our market-leading Type A school bus paired with the maneuverability of a passenger van. The MPV will be a customer’s MVP thanks to a powerful combination of strength and industry-exclusive features that offer convenience and forward-thinking design. No matter what trip lies ahead, the Collins MPV is innovation in motion.
The MPV is the industry’s safest, non-CDL alternative to the nine-passenger van. Superior maneuverability pairs with a changeable and upgradeable seating platform to produce a vehicle that’s the ideal solution for any market. Exclusive storage features, Altoona testing and innovative engineering produce a powerful package that will make the MPV an all-star addition to any fleet.
IMAGINE IT AND COLLINS CAN BUILD IT
Flexibility is built in to every floorplan we design. Collins’ seating platform offers strength, safety and the option to be altered, upgraded or customized to meet any need.
Whether you’re looking for a Ford bus or a Chevy bus, Collins has the largest supply of chassis offerings waiting at Collins’ production facility for an unrivaled lead time.
MODEL |
SL400 | SL408 | SH400 | SH408 | TL400 | TH400 | TL408 | TH408 |
---|---|---|---|---|---|---|---|---|
Chassis | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY |
Rear-wheel | ||||||||
Single-Rear Wheel(SRW) | ||||||||
Maximum passenger seating | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Maximum seating rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Elevated floor | - | - | - | - | - | - | - | - |
Interior height (6" from side wall) | ||||||||
Low-Top (67") | - | - | - | - | ||||
High-Top (74") | - | - | - | - | ||||
Interior height at center aisle | ||||||||
68" | - | - | - | - | ||||
76" | - | - | - | - | ||||
Interior width | ||||||||
78" | ||||||||
Overall height | ||||||||
102" | - | - | - | - | ||||
110" | - | - | - | - | ||||
Overall length with bumper | 242" | 250" | 242" | 250" | 240" | 240" | 248" | 248" |
Overall width with no mirrors | ||||||||
83" | ||||||||
Manual entrance door | ||||||||
25" x 70" | - | - | - | - | ||||
25" x 78" | - | - | - | - | ||||
Electric entrance door | ||||||||
25" x 70" | - | - | - | - | ||||
25" x 78" | - | - | - | - | ||||
Wheelchair available | - | - | - | - | - | - | - | - |
MODEL |
T250 | T350 | G3500 |
---|---|---|---|
Chassis | Ford Transit | Ford Transit | GM / Chevy |
Wheelbase | 138" | 156" | 139" |
Rear wheel (SRW- Single) | |||
Single-Rear Wheel | |||
Engine | |||
3.7L Ti-VCT V-6 Gas | - | ||
275 HP @ 6,000RPM | |||
260 Torque @ 4,000 RPM | |||
3.2L Power Stroke® I-5 Turbo Diesel | - | ||
185 HP @ 3,000 RPM | |||
350 Torque @ 1,750 | |||
Vortec 4.8L Gas (SFI-V8) | - | - | |
285 HP @ 5,400 RPM | |||
295 Torque @ 4,600 RPM | |||
Vortec 6.0L Gas (SFI-V8) | - | - | |
342 HP @ 5,400 RPM | |||
373 Torque @ 4,400 RPM | |||
Engine (alternative fuel) | - | - | |
6.0L Propane | |||
Transmission | |||
6-Speed Automatic w/ HD Overdrive | |||
GVW ratings (lbs.) | 9,000 | 9,500 | 9,900 |
Max. Front gawr (lbs.) | 4,130 | 4,130 | 4,300 |
Axle, front (lbs.) | 4,130 | 4,130 | 4,300 |
Axle, rear (lbs.) | 5,515 | 6,000 | 7,500 |
Axle, ratio | 4.1/3.7 | 4.1/3.7` | 3.42 |
Brakes, service | |||
Power, Self Adjusting Four Wheel Disc with Four Wheel Anti- Lock | |||
Electrical | |||
Alternator - 230 Amp. - Gasoline | - | ||
210 Amp. - Diesel | - | ||
220 Amp. - Gasoline | - | - | |
Battery - 70-Amp Hr, 610-CCA (Gas) | - | ||
70 Amp. Hr, 760-CCA (Diesel) | - | ||
Dual 600 CCA | - | - | |
Fuel tank | - | ||
25 - Gallon | - | ||
33 - Gallon | - | - | |
Springs -max. Capacity | |||
Front (lbs.) | 4,300 | 4,300 | 4,300 |
Rear (lbs.) - Single Stage | 6,084 | 6,084 | 6,084 |
Stabilizer bar, front | YES | YES | YES |
Stabilizer bar, back | NO | NO | NO |
Tires (front & rear) | |||
LT235/65R16C | |||
Wheels, 8-hole disc | |||
16" Steel |
SL400
SL408
SH400
SH408
TL400
TH408
TL408
TH400
Collins Bus Corporation is required to establish a Disadvantaged Business Enterprise program in accordance with 49 CFR 26. We have concluded the FY 2019-2020 goal setting process. This proposed goal and methodology are available for inspection for 30 days and for comment for 45 days following the date of this notice. The goal setting process produced a proposed FY 2019-2020 Goal of 1.08 percent. Any comments or concerns regarding this goal can be directed to jeff.eriksen@collinsbus.com